PROJECT DETAILS
The information is subject to change and photos/images used are for illustration purposes only
Project Details
| Project Name | Newport Residences |
|---|---|
| Developer | City Developments Limited |
| Address | 80 Anson Road |
| District | 02 |
| Tenure | Estate in Fee Simple (Freehold) |
| No of units | 246 |
| Site Area | 54,802 sqft |
| Est Date of TOP | 2H 2027 |
Unit Distribution
| Type | Size (sqft) | No of Units |
|---|---|---|
| 1 Bedroom | 431 to 495 | 86 |
| 1 Bedroom + Study | 581 | 22 |
| 2 Bedroom | 646 to 753 | 54 |
| 2 Bedroom + Study | 818 to 926 | 33 |
| 3 Bedroom | 980 to 1,206 | 22 |
| 3 Bedroom + Study | 1,227 | 10 |
| 4 Bedroom | 2,067 | 18 |
| Super Penthouse | 12,960 | 1 |
The information is subject to change and photos/images used are for illustration purposes only
Reserve Your Preview Slot
Our showflat is open for preview from 16 to 27 January. Secure your viewing appointment today.

